Toll-Free: 1-888-737-3668
Help & Resources
The TD200 is the newest addition to our steel squeeze-off tool lineup. Its unique, top-down design allows the tool to be lowered into the ditch without requiring a lower bar to be positioned underneath the pipe, unlike traditional squeeze-off tools.
Designed for 3/4″ to 2″ steel pipe, the TD200 works on Schedule 40 pipe and features a 14-foot steel handle that attaches with a threaded connection. An included side handle provides added maneuverability when getting the tool into position on the pipe.
Weighing just 56 pounds, the TD200 offers a distinctive design for steel pipe squeeze-off applications.
| WEIGHT | SQUEEZE CAPACITY | HEIGHT/REACH | WIDTH |
|---|---|---|---|
| 56 lbs (25 kg) | 3/4"- 2" | 22.4" (14' fully extended) | 10" |
"Great company to work and partner with; from day to day tasks to custom projects, Footage always offers 110% support and effort in meeting if not exceeding expectations. "
Adam Clary
UPSCO Inc.
"As a distributor, I appreciate their commitment to excellence and their dedication to meeting our needs. The team at Footage Tools is always responsive, knowledgeable, and willing to go the extra mile to ensure customer satisfaction."
Chris Lipps
ISCO Industries
"Footage has been a great partner for us. They manufacture quality tools that provide great value to our customers. Their team is very professional and responds quickly to any business related activity."
Tony Groebner
GROEBNER
"Excellent company to work with, very professional, and responsive. Product quality is excellent."
Jeff Erickson
C.R. Wall & CO.
"EGW has been selling Footage products for over 20 years and we are proud of the relationship between our two companies. Footage makes great products, supports them well and they are consistently growing and improving their offering. Well done!!"
Phil Wiegers
EGW
"Working with Footage Tool has been great. They have been quick to respond. Help me with any issues that I had fast and efficient. I would recommend working with these guys. 100%"
Fredrick Pegg
HDD EQ Inc
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id.201758.e4ba | 1 year 1 month | Description is currently not available. |
| _pk_ses.201758.e4ba | 1 hour | Description is currently not available. |
MARKS WHERE PIPE HAS BEEN PREVIOUSLY SQUEEZED
A durable visual marker for previously squeezed areas on HDPE and MDPE pipe, helping crews identify previous squeeze-off locations and avoid squeezing the same area again.